Introduction to various types of cables: varieties, characteristics, and uses of enameled wires

Enamel wire is an electromagnetic wire that is coated with an insulating coating on the surface of metal conductors such as copper and aluminum. It is mainly used for the winding of electromagnetic equipment such as motors, transformers, and inductors. Its core characteristics are thin insulation, high temperature resistance, and good conductivity, making it one of the fundamental materials in the electrical industry.
| Category | Product name | Advantage | Limitation | Main purpose |
| Polyester enamelled wire | 130 grade thin film polyester enameled copper wire 130 grade thick paint film polyester enameled round copper wire | 1. Excellent voltage breakdown resistance under dry, humid, and softened conditions; 2. QZN type enameled wire can self bond and form. | 1. Poor water resistance (to be noted when sealing motors or electrical appliances); 2. Incompatible with high molecular weight compounds such as polyethylene and chloroprene rubber; 3. The thermal shock performance is average. | Windings for general small and medium-sized motors, dry-type transformers, and coils for electrical instruments. |
| 155 grade thin film polyester enameled copper wire 155 grade thick paint film polyester enameled round copper wire | ||||
| Hot bonded or solvent bonded film polyester enameled round copper wire | ||||
| Acetal enameled wire | 120 grade thin film enameled round copper wire 120 grade thick film enameled round copper wire 120 grade thick film enameled round copper wire | Has thermal shock resistance, scratch resistance, and water resistance, etc | The paint film is prone to breakage when subjected to winding (it must be heated at 120 ℃ for more than 1 hour before immersion to eliminate stress) | General small and medium-sized motor, micro motor winding, oil immersed transformer coil, electrical instrument coil |
| Polyurethane enameled wire | 130 grade thin film polyurethane enameled round copper wire 130 grade thick paint film polyurethane enameled round copper wire Hot bonded or solvent bonded thick film polyurethane enameled round copper wire 180 grade thin film polyester imine enameled round copper wire 180 grade thick paint film polyester imine enameled round copper wire 180 grade thin film polyester imine enameled flat copper wire 180 grade thick paint film polyester imine enameled flat copper wire | 1. Low dielectric loss under high-frequency conditions; 2. Can be directly welded without scraping off the paint film; 3. Good coloring ability, can be made into enameled wires of different colors, easy to identify | 1. Poor overload performance; 2. The thermal shock and scratch resistance are average. | High frequency coils, television coils, cable coils, and micro coils for instruments that require stable Q values |
| Polyester imine enameled wire | 220 grade thin film polyimide enameled round copper wire 220 grade thick film polyimide enameled round copper wire 220 grade thin film polyimide enameled flat copper wire 220 grade thick paint film polyimide enameled flat copper wire | 1. Excellent voltage breakdown resistance under dry, humid, and softened conditions; 2. Good thermal shock performance. | 1. Easy to hydrolyze in water sealed systems; 2. Incompatible with chlorinated polymer materials such as polyvinyl chloride and chloroprene rubber. | Winding of motors in high-temperature motors and refrigeration systems, coils of dry-type transformers and electrical instruments |
| polyimide enamelled wire | 180 grade thin film polyester imine/polyimide composite enameled round copper wire 180 grade thick paint film polyester imine/polyimide composite enameled round copper wire 180 grade extra thick paint film polyester imine/polyimide composite enameled round copper wire 200 grade thin film polyester imine/polyimide composite enameled round copper wire 200 grade thick paint film polyester imine/polyimide composite enameled round copper wire 200 grade thin film polyester imine/polyimide composite enameled flat copper wire 200 grade thick paint film polyester imine/polyimide composite enameled flat copper wire | 1. Excellent heat resistance; 2. Excellent softening breakdown and thermal shock; 3. Excellent low-temperature radiation resistance; 4. Excellent resistance to solvents and chemical corrosion. | 1. Moderate scratch resistance; 2. Poor alkali resistance; 3. Easy to hydrolyze in water sealed systems; 4. The paint film is prone to cracking when subjected to winding. | High temperature resistant motor windings, dry-type transformers, sealed relays, and electronic components. |
| Composite layer enameled wire | Oil coated wire | 1. Excellent heat resistance; 2. Excellent softening breakdown and thermal shock; 3. Excellent low-temperature radiation resistance. | 1. Easy to hydrolyze in water sealed systems; 2. Incompatible with chlorinated polymer materials such as polyvinyl chloride and chloroprene rubber. | Winding of motors for refrigeration devices and high-temperature motors, coils for dry-type transformers and electrical instruments |
| Other enameled wires | Non-magnetic polyurethane | 1. Uniform paint film; 2. Small dielectric loss tangent | 1. Poor scratch resistance; 2. Poor solvent resistance. | High frequency coils and coils for instrumentation and electrical appliances |
| Enameled round copper | 1. The iron content in enameled wire is extremely low, and the interference effect in the induced magnetic field is minimal; 2. Low dielectric loss at high frequencies; 3. Welding can be done without peeling off the paint film. | Not recommended for use under overload conditions. | Coils for precision instruments and electrical appliances, such as DC mirror galvanometers, flux meters, and seismic coils |
Household appliances (such as air conditioning compressor motors, commonly using QA polyurethane wires).
New energy vehicle drive motor (flat wire enameled wire, increased power density).
High frequency transformer (such as mobile phone charger, using QZ polyester wire).
Photovoltaic inverter inductor (high-temperature resistant QZY composite wire).
Aerospace Electronics (polyimide enameled wire, resistant to extreme temperatures).
Medical equipment (self-adhesive enameled wire to reduce coil looseness).
- Temperature requirements: Ordinary household appliances should be rated at B level (130 ℃), while electric vehicle motors should be rated at H level (180 ℃+).
- High frequency performance: Choose polyurethane enameled wire (QA) for high-frequency circuits (such as RF inductors) to reduce skin effect losses.
- Process requirements: Automatic winding machines should use lubricated coated wires (such as QZ-L) to reduce the risk of wire breakage.
- Avoid mechanical damage: Damage to the paint film can cause inter turn short circuits.
- Welding techniques: Polyurethane wire can be directly welded, while other types require paint removal (laser or chemical peeling).
- Storage conditions: moisture-proof, dark, humidity ≤ 60% (to prevent film hydrolysis).
Nano ceramic coated enameled wire (temperature resistance of 300 ℃+), used for ultra efficient motors.
The demand for 800V high-voltage platform driven flat wire motors has surged (solutions from BYD and Tesla).
Solvent free water-based enameled wire (compliant with RoHS 2.0).


Fillers Series
Tapes Series
Granules Series 







