China PVC Insulation Compound Granules - Quality Cable Insulation Material from Trusted Suppliers and Factory
Product Description
` `` `PVC insulation material for cables, also known as polyvinyl chloride (PVC) insulation material, is widely used in the wire and cable industry.` `
` `` `` `1. Overview` `
` `` `PVC insulation material is a composite material mainly composed of polyvinyl chloride resin, which is processed through specific processes by adding stabilizers, plasticizers, fillers, lubricants and other auxiliary materials. It has good electrical insulation performance, chemical corrosion resistance, wear resistance, flame retardancy, and low cost, so it is widely used in power transmission and distribution equipment.` `
` `` `` `2. Main Features` `
` `` `` `3. Processing Technology` `
` `` `Recommend to use of single-screw extruders with L/D= 20-25.` `
` `| Model | ` `Machine Barrel Temperature | ` `Molding Temperature | ` `
|---|---|---|
| RW-7082/RW-9082/RW-0582 | ` `145-170℃ | ` `165-175℃ | ` `
`
`
`
`Parameters
` `Common Specification Table
` `| Item | ` `Unit | ` `Technical Requirements | ` `|||
|---|---|---|---|---|---|
| RW-7082 | ` `RW-9082 | ` `RW-0582 | ` `|||
| Density | ` `\ | ` `≤1.40 | ` `≤1.40 | ` `≤1.40 | ` `|
| Tensile Strength | ` `MPa | ` `≥12.5 | ` `≥12.5 | ` `≥12.5 | ` `|
| Elongation at Break | ` `% | ` `≥180 | ` `≥180 | ` `≥180 | ` `|
| Thermal Aging | ` `\ | ` `80℃*168h | ` `100℃*240h | ` `135℃*168h | ` `|
| Tensile Strength Variation | ` `% | ` `±40 | ` `±40 | ` `±40 | ` `|
| Elongation Variation | ` `% | ` `±40 | ` `±40 | ` `±40 | ` `|
| Dielectric Strength | ` `MV/m | ` `≥20 | ` `≥20 | ` `≥20 | ` `|
| 200℃ Thermal Stability | ` `min | ` `≥80 | ` `≥120 | ` `≥120 | ` `|
| 20℃ Volume Resistivity | ` `Ω.m | ` `≥1x1011 | ` `≥1x1011 | ` `≥1x1011 | ` `|
| Brittle Temperature with Impact | ` `℃ | ` `-30 | ` `-30 | ` `-30 | ` `|
| Oil Resistance (ASTM 902) | `
`Temperature of Test | ` `℃ | ` `70 | ` `100 | ` `100 | ` `
| Time of Test | ` `h | ` `24 | ` `24 | ` `24 | ` `|
| Tensile Strength Variation | ` `% | ` `±40 | ` `±40 | ` `±40 | ` `|
| Elongation Variation | ` `% | ` `±40 | ` `±40 | ` `±40 | ` `|
| Hardness | ` `Shore A | ` `≤75 | ` `≤75 | ` `≤75 | ` `|
` `` `Support customizing other specifications` `
` `Detailed Image
` `
`
`
`
`
`
`
`
`
Fillers Series
Tapes Series
Granules Series






